Logo
Bharatiya Vidya Bhavan's Delhi Kendra
  "Let Noble Thoughts Come To Us From Every Side."  

Home
Delhi Kendra
Animation Academy
Mehta Vidyalaya
JNA Languages
Astrology
PG Programme
Book University
Film & T.V. Studies
Feedback
Sitemap
Contact Us

 
 
RESULT OF THE POST-GRADUATE ANNUAL EXAMINATION HELD IN APRIL, 2009
<< BACK
GROUP : M3 SUBJECT : INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT
Sr. No. Reg. No. Name of the Candidate
Papers
Total 700
PERC
Remarks
I 100
II 100
III 100
IV 100
V 100
VI 100
VII 600
VIII 100
1 JJ-3671 ADARSHKUMAR JINDAL 68 62 63 51 61 56 361 82 443 63.29 FIRST CLASS
2 JJ-3672 AJAY KUMAR SINGH 48 47 50 40 40 42 267 68 335 47.86 PASS CLASS
3 JJ-3673 AKSHAY KUMAR 41 50 49 40* 50 42 272 53 325 ------ PASS
4 JJ-3674 AKHIL JINDAL 61 54 60 47 49 50 321 69 390 55.71 SECOND CLASS
5 JJ-3675 AMARDEEP SINGH DHANJAL 71 54 56 49 60 44 334 82 416 +4# 60.00 FIRST CLASS
6 JJ-3676 ANIL KUMAR 58 45 55 40 47 40 285 67 352 50.29 SECOND CLASS
7 JJ-3677 ANJELA RANI 69 62 58 52 65 50 356 71 427 61.00 FIRST CLASS
8 JJ-3678 ANURADHA BHATIA 74 56 54 40 49 52 325 74 399 57.00 SECOND CLASS
9 JJ-3679 ASHA CHADHA 55 57 58 52 66 52 340 80 420 60.00 FIRST CLASS
10 JJ-3680 ASHISH SAXENA 63 56 59 46 62 52 338 73 411 +9# 60.00 FIRST CLASS
11 JJ-3681 ASHWINI SHARMA 65 56 58 45 64 52 340 80 420 60.00 FIRST CLASS
12 JJ-3682 CHANDER SHEKHER 49 52 55 40* 40 40 276 68 344 ------ PASS
13 JJ-3683 GAGANPREET KAUR 68 61 66 46 70 52 363 76 439 62.71 FIRST CLASS
14 JJ-3684 GARINMA ARORA 62 54 59 40* 60 52 327 73 400 ------ PASS
15 JJ-3685 GULJIT SINGH CHADHA 66 60 59 54 66 50 355 82 437 62.43 FIRST CLASS
16 JJ-3686 INDU DEVI 56 53 51 40 49 40 289 62 351 50.14 SECOND CLASS
17 JJ-3687 JOTIS MAN GURUNG 46 53 53 40 65 52 309 73 382 54.57 SECOND CLASS
18 JJ-3688 JYOTI TYAGI 52 56 61 54 68 46 337 70 407 58.14 SECOND CLASS
19 JJ-3689 KARISHMA KHANNA 52 57 54 40 62 40 305 68 373 53.29 SECOND CLASS
20 JJ-3690 KAVITA ADHIKARI 67 56 54 40 63 42 322 70 392 56.00 SECOND CLASS
21 JJ-3691 KULVINDER KUMAR 65 60 57 49 67 50 348 78 426 60.86 FIRST CLASS
22 JJ-3692 MANISHA CHAUHAN 67 53 49 21 54 46 290 73 363 ------ FAILED
23 JJ-3693 NARINDER SINGH 57 45 57 41 57 50 307 66 373 53.29 SECOND CLASS
24 JJ-3694 NEELAM 60 52 53 43 66 54 328 67 395 56.43 SECOND CLASS
25 JJ-3695 NITIN KUMAR 63 48 46 40 48 40 285 68 353 50.43 SECOND CLASS
26 JJ-3696 PARDEEP KUMAR DOGRA 65 60 67 60 66 56 374 80 454 64.86 FIRST CLASS
27 JJ-3697 PREETI LAL 40 32 23 18 34 41 188 60 248 ------ FAILED
28 JJ-3698 PRIYA SAINI 66 51 56 40* 63 46 322 66 388 ------- PASS
29 JJ-3699 RAJENDRA SINGH RATHOD 68 55 48 43 55 52 321 66 387 55.29 SECOND CLASS
30 JJ-3700 RAJESH KUMAR 62 45 47 40 52 58 304 64 368 52.57 SECOND CLASS
31 JJ-3701 RAKESH KAKAR 57 54 60 47 56 46 320 79 399 57.00 SECOND CLASS
32 JJ-3702 RAMESH YADAV 63 60 53 40 43 40 299 77 376 53.71 SECOND CLASS
33 JJ-3703 RAVI SHAH 69 57 67 62 74 50 379 82 461 65.86 FIRST CLASS
34 JJ-3704 RENU TRIPATHI 68 55 62 40 54 54 333 74 407 58.14 SECOND CLASS
35 JJ-3705 SHILPA ANAND 64 60 60 48 66 56 354 77 431 61.57 FIRST CLASS
36 JJ-3706 SHRESHTHA SHARMA 48 50 47 40* 44 50 279 58 337 ------ PASS
37 JJ-3707 SONI JHA 61 60 64 50 70 58 363 80 443 63.29 FIRST CLASS
38 JJ-3708 SINIKA CHOPRA 71 55 65 40 58 54 343 79 422 60.29 FIRST CLASS
39 JJ-3709 SHWETA KUMARI AB AB AB AB AB AB ---- AB ----- ------ ABSENT
40 JJ-3710 VINAY SHOBHIT PATHAK 66 56 62 42 66 50 342 73 415 +5# 60.00 FIRST CLASS
41 JJ-3711 VINITA MITTAL 63 55 62 40 67 50 337 81 418 +2# 60.00 FIRST CLASS
42 JJ-3712 VISHNU KUMAR MISHRA 55 56 60 46 59 44 320 77 397 56.71 SECOND CLASS
43 JJ-3713 YOGRNDRA KUMAR SINGH 58 52 52 50 68 48 328 74 402 57.43 SECOND CLASS
44 JJ-3714 DEEPAK KUMAR DUBEY 63 56 55 42 67 52 335 69 404 57.71 SECOND CLASS
45 JJ-3715 T.S.KAVITA RAJESHWARI AB AB AB AB AB AB ---- 74 74 ----- ABSENT
46 JJ-3716 VARTIKA SHARMA 48 47 40 40 52 52 279 66 345 +5 # 50.00 SECOND CLASS
47 JJ-3717 MOHAMAD SADIQ 54 51 57 49 53 56 320 67 387 55.29 SECOND CLASS
48 JJ-3718 BHUPENDRA SINGH SHEKHAWAT 65 53 57 45 59 54 333 69 402 57.43 SECOND CLASS
49 JJ-3719 PRONAMI SARMA 67 53 58 47 70 52 347 72 419 +1# 60.00 FIRST CLASS
50 JJ-3720 ZEESHAN KHAN 57 54 55 40 58 50 314 70 384 54.86 SECOND CLASS
51 JJ-3721 JAIPRAKASH YADAV 53 46 56 40 42 40 277 67 344 +6# 50.00 SECOND CLASS
52 JJ-3722 BAL BHAGWAN 57 41 62 52 56 45 313 68 381 54.43 SECOND CLASS
53 JJ-3723 MOHINDER PRATAP SINGH 57 50 60 57 64 44 332 76 408 58.29 SECOND CLASS
54 JJ-3724 SALMA 64 50 54 47 61 47 323 73 396 56.57 SECOND CLASS
55 JJ-3725 BINITA KUMARI 65 53 58 47 51 40 314 66 380 54.29 SECOND CLASS
56 JJ-3726 MOHD FAROOQ SHEIKH 53 48 53 40* 57 42 293 65 358 ------ PASS
57 JJ-3727 VIJAY B. MUGABASAV 57 51 58 40 53 49 308 73 381 54.43 SECOND CLASS
58 JJ-3811 MAMTA DEVI 54 49 56 14 61 43 277 71 348 ------ FAILED
59 JJ-3812 ANUP KUMAR BISWAS 40 EX 51 40* EX EX ---- EX ---- ------- PASS
60 JJ-3813 SUNIL KUMAR ARORA 68 57 70 43 59 60 357 85 442 63.14 FIRST CLASS
61 JJ-3814 SANJAY SINGH 58 EX EX EX EX 40 ---- EX ---- ------ PASS CLASS
62 JJ-3815 YADAV ANIL RAM NIWAS AB AB AB AB AB AB ---- AB ----- ----- ABSENT
63 JJ-3816 PAWAN KUMAR VIJ AB AB AB AB AB AB -- EX ----- ------- ABSENT
64 JJ-3817 SANDEEP KUMAR SONI 63 51 62 40 70 50 336 78 414 +6# 60.00 FIRST CLASS
SUBJECTS
PAPER I Organisational Behaviour 100
PAPER II Personnel Management 100
PAPER III Human Resources Development 100
PAPER IV Industrial Relations 100
PAPER V Labour Legislation (Social Security & Social Welfare) 100
PAPER VI Cultural Heritage of India 100
PAPER VII Total of I to VI 600
PAPER VIII Internal Assessment 100
    TOTAL 700
Note : EX- Exemption (As per Rules); AB- Absent; GR- Graced.
WH- Withheld; * & # - Grace Marks; + - Failure Condoned.

Total 1 No. of Students Appeared; Total2- No. of Students Registered.

Remarks Total TOTAL FIRST CLASS 19
Pass 50 TOTAL SECOND CLASS 29
GR 7 TOTAL PASS CLASS 2
FC 0 TOTAL PASS WITH GRACE 7
WH 0 FAILURE CONDONED 0
FAIL 3    
TOTAL 1 60    
ABSENT 4    
TOTAL 2 64    

PASSING PERCENTAGE : 95.00%

<< BACK
 
Disclaimer : Bharatiya Vidya Bhavan, Delhi is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original Score card. Original Score cards are under dispatch by the Bharatiya Vidya Bhavan, Mumbai separately.
 
 

BHARATIYA VIDYA BHAVAN, Kasturba Gandhi Marg, New Delhi - 110001
Tel. : + 91 - 11 -23382005 / 23389942   
Fax :
+ 91 - 11 - 23382003

E-mail: info@bvbdelhi.org