Logo
Bharatiya Vidya Bhavan's Delhi Kendra
  "Let Noble Thoughts Come To Us From Every Side."  

Home
Delhi Kendra
Animation Academy
Mehta Vidyalaya
JNA Languages
Astrology
PG Programme
Book University
Film & T.V. Studies
Feedback
Sitemap
Contact Us

 
<< BACK 
RESULT OF THE POST-GRADUATE ANNUAL EXAMINATION HELD IN APRIL, 2009
 
GROUP : C1 SUBJECT : JOURNALISM
Sr. No. Reg. No. Name of the Candidate
Papers
Total 750
PERC
Remarks
I 100
II 100
III 100
IV 100
V 100
VI 100
VII 600
VIII 150
1 JJ-3301 Aasheesh Sharma 45 56 67 70 62 60 360 92 452 60.27 FIRST CLASS
2 JJ-3302 Achin Candra 40 57 66 58 56 58 335 82 417 55.60 SECOND CLASS
3 JJ-3303 Aditi Ghosh 69 60 66 68 67 60 390 104 494 65.87 FIRST CLASS
4 JJ-3304 Aditya Kumar 68 58 61 50 65 56 358 91 449 +1# 60.00 FIRST CLASS
5 JJ-3305 Amar Kumar Sharma 40 45 62 44 48 50 289 87 376 50.13 SECOND CLASS
6 JJ-3306 Amrita Marik 49 56 60 58 65 54 342 102 444 +6# 60.00 FIRST CLASS
7 JJ-3307 Anoop Kumar Srivastav 40 47 58 40 43 44 272 76 348 46.40 PASS CLASS
8 JJ-3308 Anuj Kumar Singh 40 40 62 46 48 55 291 78 369 +6# 50.00 SECOND CLASS
9 JJ-3309 Athoo Kholi 40* 46 65 51 59 56 317 81 398 ------ PASS CLASS
10 JJ-3310 Debjani Chattopadhyay 57 50 64 56 63 55 345 111 456 60.80 FIRST CLASS
11 JJ-3311 Dilpreet Kaur 60 61 61 56 66 60 364 90 454 60.53 FIRST CLASS
12 JJ-3312 Dipti 48 66 64 63 63 56 360 100 460 61.33 FIRST CLASS
13 JJ-3313 Heena Gambhir AB AB AB AB AB AB --- 93 93 ---- ABSENT
14 JJ-3314 Himadri Garg 52 60 58 61 63 56 350 98 448 +2# 60.00 FIRST CLASS
15 JJ-3315 Himanshu Thapliyal 59 54 70 62 70 50 365 85 450 60.00 FIRST CLASS
16 JJ-3316 Kalpana 40 57 52 52 64 43 308 92 400 53.33 SECOND CLASS
17 JJ-3317 Kalpana Chaoudhry 52 56 60 53 64 50 335 109 444 +6# 60.00 FIRST CLASS
18 JJ-3318 Kanika Sikka 53 57 70 49 65 52 346 104 450 60.00 FIRST CLASS
19 JJ-3319 Kapil Kumar 41 40 52 40 47 52 272 79 351 46.80 PASS CLASS
20 JJ-3320 Malika Sharma 58 62 63 53 66 55 357 95 452 60.27 FIRST CLASS
21 JJ-3321 Lata 62 62 64 51 71 60 370 100 470 62.67 FIRST CLASS
22 JJ-3322 Manju Soni 48 62 60 64 65 61 360 106 466 62.13 FIRST CLASS
23 JJ-3323 Manoj Kumar Saxena 40 54 63 43 53 49 302 81 383 51.07 SECOND CLASS
24 JJ-3324 Mansi Kumar 17 18 43 30 37 32 177 79 256 ------ FAIL
25 JJ-3325 Nachiketa Sanyal 55 54 65 47 63 44 328 99 427 56.93 SECOND CLASS
26 JJ-3326 Natalia Ningthoujam 61 54 72 49 68 50 354 102 456 60.80 FIRST CLASS
27 JJ-3327 Neelam Chauhan 53 58 57 52 44 58 322 88 410 54.67 SECOND CLASS
28 JJ-3328 Neha Dhami 44 50 69 51 58 50 322 87 409 54.53 SECOND CLASS
29 JJ-3329 Neha Monga 54 62 65 55 68 60 364 92 456 60.80 FIRST CLASS
30 JJ-3330 Nishi Kant Jha 42 40* 46 40 40 43 251 73 324 ------- PASS
31 JJ-3331 Nitika Suri 62 50 59 45 53 42 311 99 410 54.67 SECOND CLASS
32 JJ-3332 Nupur Singh 47 56 60 45 56 56 320 106 426 56.80 SECOND CLASS
33 JJ-3333 Palka Arora 54 57 69 43 65 51 339 104 443 +7# 60.00 FIRST CLASS
34 JJ-3334 Rekha Khati 50 60 63 41 68 55 337 94 431 57.47 SECOND CLASS
35 JJ-3335 Annu 50 50 53 40 49 46 288 96 384 51.20 SECOND CLASS
36 JJ-3336 Hansika Seth 62 53 61 45 59 54 334 86 420 56.00 SECOND CLASS
37 JJ-3337 Pallavi 57 52 58 49 65 52 333 84 417 55.60 SECOND CLASS
38 JJ-3338 Pallavi Jain 58 58 66 55 63 54 354 99 453 60.40 FIRST CLASS
39 JJ-3339 Preeti Sharma 78 69 67 52 67 63 396 106 502 66.93 FIRST CLASS
40 JJ-3340 Prem Kant Mishra 53 54 62 45 64 54 332 98 430 57.33 SECOND CLASS
41 JJ-3341 Punam 48 62 62 54 59 57 342 90 432 57.60 SECOND CLASS
42 JJ-3342 Quaisar Alam 57 54 65 50 55 57 338 93 431 57.47 SECOND CLASS
43 JJ-3343 Rashmi Jha 54 61 64 62 65 60 366 97 463 61.73 FIRST CLASS
44 JJ-3344 Ravi Shekar Pandey 40 44 61 50 44 52 291 77 368 +7# 50.00 SECOND CLASS
45 JJ-3345 Reena Mehta 55 56 66 54 59 55 345 10 445 +5# 60.00 FIRST CLASS
46 JJ-3346 Rohit Kumar 52 54 66 63 63 46 344 98 442 +8# 60.00 FIRST CLASS
47 JJ-3347 Sandhya Mohan 43 47 60 41 51 40 282 79 360 48.00 PASS CLASS
48 JJ-3348 Sangeeta 56 55 62 58 64 54 349 102 451 60.13 FIRST CLASS
49 JJ-3349 Sarika Dhiman 72 62 67 61 66 61 389 107 496 66.13 FIRST CLASS
50 JJ-3350 Sarika Tripathi 40 50 71 45 64 40 310 103 413 55.07 SECOND CLASS
51 JJ-3351 Senthil Kumar K.S. 40 48 66 46 54 40 294 94 388 51.73 SECOND CLASS
52 JJ-3352 Shanti Deep Verma 45 40 58 54 58 50 305 78 383 51.07 SECOND CLASS
53 JJ-3353 Shilpi Sharma 47 40 53 50 59 51 300 85 385 51.33 SECOND CLASS
54 JJ-3354 Sneha Kaushal 43 44 46 42 54 40 269 85 354 47.20 PASS CLASS
55 JJ-3355 Sunil Kumar Singh Vidyathi 59 50 70 52 61 51 343 97 440 +10# 60.00 FIRST CLASS
56 JJ-3356 Tanuka Roy 53 55 66 48 66 55 343 106 449 +1# 60.00 FIRST CLASS
57 JJ-3357 Tarun Narang 60 60 69 59 67 52 367 103 470 62.67 FIRST CLASS
58 JJ-3358 Tongbram Robertson 43 53 67 49 55 54 321 100 421 56.13 SECOND CLASS
59 JJ-3359 Umang Jain 44 44 61 53 53 40 295 100 395 52.67 SECOND CLASS
60 JJ-3360 Vaseem Ahmed 45 56 60 53 57 46 317 87 404 53.87 SECOND CLASS
61 JJ-3361 Veena Kumari Pathak 41 44 51 44 51 42 273 86 359 47.87 PASS CLASS
62 JJ-3362 Yogesh Kumar 57 62 61 57 65 57 359 95 454 60.53 FIRST CLASS
63 JJ-3363 Vaibhav 50 52 70 54 63 54 343 92 435 58.00 SECOND CLASS
64 JJ-3364 Seema Rani 49 55 61 51 61 42 319 103 422 56.27 SECOND CLASS
65 JJ-3365 Sushant S. Mohan 40 50 61 48 42 47 288 96 384 51.20 SECOND CLASS
66 JJ-3366 Chanchal Kumari 32 22 44 21 AB 23 ---- 73 215 ---- FAIL
67 JJ-3367 Satish Thakur 45 40 50 40 49 40 264 84 348 46.40 PASS CLASS
68 JJ-3368 Anubha Raman 60 50 62 55 65 57 349 93 442 +8# 60.00 FIRST CLASS
69 JJ-3369 Nadeem Ahmed 46 44 64 48 58 42 302 87 389 51.87 SECOND CLASS
70 JJ-3371 Shiv Pratap 47 50 62 52 41 42 294 86 380 50.67 SECOND CLASS
71 JJ-3372 Satya Prakash 64 56 67 54 50 52 343 91 434 57.87 SECOND CLASS
72 JJ-3373 Sunil Kumar 48 50 68 53 58 58 335 74 409 54.53 SECOND CLASS
73 JJ-3374 Sunny Sen AB AB AB AB AB AB ---- AB ----   ABSENT
74 JJ-3375 Anu Rana 46 42 59 51 54 40 292 89 381 50.80 SECOND CLASS
75 JJ-3376 Sanjana Bose 40 EX EX 40* 46 50 ---- EX ----- ----- PASS
76 JJ-3377 Binay Kumar Singh 56 EX EX EX AB EX ---- EX ----- ------ ABSENT
77 JJ-3378 Neeraj Bharati AB EX EX AB EX EX ---- EX ---- ---- ABSENT
SUBJECTS
PAPER I Section  
  I Introduction to Journalism 50
  II Constitution of India & Press Laws 50
PAPER II Reporting (Including Current Affairs) 100
PAPER III Writing 100
PAPER IV Editing 100
PAPER V Newspaper Management, Printing & Mass Communication or Human Communication. 100
PAPER VI Cultural Heritage of India 100
PAPER VII Total of I to VI 600
PAPER VIII Internal Assessment 150
    TOTAL 750
Note : EX- Exemption (As per Rules); AB- Absent; GR- Graced.
WH- Withheld; * & # - Grace Marks; + - Failure Condoned.

Total1 : No. of Students Appeared; Total 2- No. of Students Registered.

Remarks Total TOTAL FIRST CLASS 29
Pass 68 TOTAL SECOND CLASS 33
GR 3 TOTAL PASS CLASS 6
FC 0 TOTAL PASS WITH GRACE 3
WH 0 FAILURE CONDONED 0
FAIL 2    
TOTAL 1 73    
ABSENT 4    
TOTAL 2 77    

 

<< BACK
 
Disclaimer : Bharatiya Vidya Bhavan, Delhi is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original Score card. Original Score cards are under dispatch by the Bharatiya Vidya Bhavan, Mumbai separately.
 
 

BHARATIYA VIDYA BHAVAN, Kasturba Gandhi Marg, New Delhi - 110001
Tel. : + 91 - 11 -23382005 / 23389942   
Fax :
+ 91 - 11 - 23382003

E-mail: info@bvbdelhi.org