Logo
Bharatiya Vidya Bhavan's Delhi Kendra
  "Let Noble Thoughts Come To Us From Every Side."  

Home
Delhi Kendra
Animation Academy
Mehta Vidyalaya
JNA Languages
Astrology
PG Programme
Book University
Film & T.V. Studies
Feedback
Sitemap
Contact Us

 
 
RESULT OF THE POST-GRADUATE ANNUAL EXAMINATION HELD IN APRIL, 2009
<< BACK
GROUP : M9 SUBJECT : MARKETING & ADVERTISING
Sr. No. Reg. No. Name of the Candidate
Papers
Total 700
PERC
Remarks
I 100
II 100
III 100
IV 100
V 100
VI 100
VII 600
VIII 100
1 JJ - 3731 APOORVA SHARMA AB AB AB AB AB AB -- 56 56 --- ABSENT
2 JJ - 3732 ARPITA BANERJEE 62 68 49 70 64 54 367 67 434 62.00 FIRST CLASS
3 JJ - 3733 ARTI VERMA 65 60 48 65 57 64 359 48 407 58.14 SECOND CLASS
4 JJ - 3734 BHANU KHANNA 45 AB 43 AB AB AB -- 58 146 ---- FAILED
5 JJ - 3735 CHANDAN JYOTI SHARMA 62 62 62 52 53 57 348 56 404 57.71 SECOND CLASS
6 JJ - 3736 EESHA CHAWLA 68 70 42 88 61 50 379 71 450 64.29 FIRST CLASS
7 JJ - 3737 JAPGEE GULATI 76 56 59 80 64 60 395 63 458 65.43 FIRST CLASS
8 JJ - 3738 KAMRAN REHMAN 60 55 41 70 50 50 326 51 377 53.86 SECOND CLASS
9 JJ - 3739 MANISH GAUTAM 59 54 48 54 52 53 320 53 373 53.29 SECOND CLASS
10 JJ - 3740 MANSI GUPTA 69 59 55 76 59 50 368 62 430 61.43 FIRST CLASS
11 JJ - 3741 MAYANK BHARDWAJ 68 50 55 59 53 42 327 58 385 55.00 SECOND CLASS
12 JJ - 3742 MONIKA SHREYA 53 70 61 65 69 52 370 70 440 62.86 FIRST CLASS
13 JJ - 3743 NEHA GADI 58 58 51 70 58 40 335 62 397 56.71 SECOND CLASS
14 JJ - 3744 PAWAN KUMAR 41 55 53 76 52 54 331 58 389 55.57 SECOND CLASS
15 JJ - 3745 POONAM NAVEEN 51 51 61 69 60 56 348 59 407 58.14 SECOND CLASS
16 JJ - 3746 PRABHLEEN KAUR SETHI 69 72 58 79 65 56 399 72 471 67.29 FIRST CLASS
17 JJ - 3747 PRASHANT SAXENA 70 58 61 70 68 52 379 66 445 63.57 FIRST CLASS
18 JJ - 3748 PREETAM SENGUPTA 66 61 59 67 58 58 369 65 434 62.00 FIRST CLASS
19 JJ - 3749 PREYAM SAWHNEY 84 62 66 80 70 58 420 76 496 70.86 FIRST CLASS
20 JJ - 3750 PURNIMA GUREJA 71 52 53 50 53 50 329 69 398 56.86 SECOND CLASS
21 JJ - 3751 REKHA 59 48 50 40 53 54 304 52 356 50.86 SECOND CLASS
22 JJ - 3752 RUBY KUMARI AB AB AB AB AB AB -- AB ---- ---- ABSENT
23 JJ - 3753 SANCHIT GULATI 64 51 44 53 44 52 308 56 364 52.00 SECOND CLASS
24 JJ - 3754 SHAILAJA MUKHERJEE 64 58 56 50 58 50 336 62 398 56.86 SECOND CLASS
25 JJ - 3755 SHREYA BHATNAGAR 70 60 63 61 64 54 372 55 427 61.00 FIRST CLASS
26 JJ - 3756 SHYAM SUNDAR BHAUMIK 65 62 59 55 55 54 350 68 418 +2# 60.00 FIRST CLASS
27 JJ - 3757 SIMRAN KAUR 60 54 60 56 58 54 342 66 408 58.29 SECOND CLASS
28 JJ - 3758 SUNEEL CHANDRA 45 42 47 40 43 47 264 63 327 46.71 PASS CLASS
29 JJ - 3759 UPASANA DUARAH 58 58 49 48 42 52 307 62 369 52.71 SECOND CLASS
30 JJ - 3760 UTKARSH SINGH PAYAL 53 52 40 40* 53 52 290 49 339 ---- PASS
31 JJ - 3761 VANDANA BHALLA 60 62 70 61 62 53 368 69 437 62.43 FIRST CLASS
32 JJ - 3762 RUBI CHANGMAI 67 57 59 72 62 54 371 64 435 62.14 FIRST CLASS
33 JJ - 3763 PREET KAMAL KAUR 52 52 51 55 59 50 319 54 373 53.29 SECOND CLASS
34 JJ - 3764 SANJEEV CHAUHAN 51 46 51 63 47 54 312 56 368 52.57 SECOND CLASS
35 JJ - 3765 AYESHA RAEES 58 64 62 74 64 56 378 67 445 63.57 FIRST CLASS
36 JJ - 3766 SWATI SINGH 62 56 51 54 43 54 320 59 379 54.14 SECOND CLASS
37 JJ - 3767 RAHUL SINGH 68 62 59 51 52 50 342 55 397 56.71 SECOND CLASS
38 JJ - 3768 UPASANA VARMA 48 60 69 70 61 55 363 59 422 60.29 FIRST CLASS
39 JJ - 3769 KANIKA KHANNA 64 56 57 45 68 54 344 60 404 57.71 SECOND CLASS
40 JJ - 3825 PRABHKEERAT SINGH KOHLI 40* EX EX EX EX EX ---- EX ---- ---- PASS
41 JJ - 3826 ARJUN SINGH MANN 50 40 EX EX AB 40 ---- EX ---- ---- ABSENT
42 JJ - 3827 AMJAD KHAN 23 42 31 31 37 40 204 53 257 ----- FAILED
43 JJ - 3828 MD IRTAQUA IQUBAL 41 EX 45 EX EX EX ---- EX ----- ----- PASS CLASS
SUBJECTS
PAPER I Marketing Management 100
PAPER II Advertising - Principles and Practice 100
PAPER III Media & Creative Advertising 100
PAPER IV Art and Production 100
PAPER V marketing Research and Applied Psychology 100
PAPER VI Cultural Heritage of India 100
PAPER VII Total of I to VI 600
PAPER VIII Internal Assessment 100
    TOTAL 700
Note : EX- Exemption (As per Rules); AB- Absent; GR- Graced.
WH- Withheld; * & # - Grace Marks; + - Failure Condoned.

Total 1 No. of Students Appeared; Total2- No. of Students Registered.

Remarks Total TOTAL FIRST CLASS 15
Pass 36 TOTAL SECOND CLASS 19
GR 2 TOTAL PASS CLASS 2
FC 0 TOTAL PASS WITH GRACE 2
WH 0 FAILURE CONDONED 0
FAIL 2    
TOTAL 1 40    
ABSENT 3    
TOTAL 2 43    

PASSING PERCENTAGE : 95.00%

<< BACK
 
Disclaimer : Bharatiya Vidya Bhavan, Delhi is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original Score card. Original Score cards are under dispatch by the Bharatiya Vidya Bhavan, Mumbai separately.
 
 

BHARATIYA VIDYA BHAVAN, Kasturba Gandhi Marg, New Delhi - 110001
Tel. : + 91 - 11 -23382005 / 23389942   
Fax :
+ 91 - 11 - 23382003

E-mail: info@bvbdelhi.org